B.S. in Information Technology
Academic Advisor: https://computing.njit.edu/advising
(120 credits minimum)
First Year | ||
---|---|---|
1st Semester | Credits | |
IT 101 | Introduction to Information Technology | 3 |
CS 100 | Roadmap to Computing | 3 |
MATH 138 | General Calculus I | 3 |
HUM 101 | English Composition: Writing, Speaking, Thinking I | 3 |
Science Literacy GER | 3 | |
FRSH SEM | First-Year Seminar | 0 |
Term Credits | 15 | |
2nd Semester | ||
CS 113 | Introduction to Computer Science | 3 |
IT 120 | Introduction to Network Technology | 3 |
MATH 105 | Elementary Probability and Statistics | 3 |
Science Literacy with Lab GER | 4 | |
HUM 102 | English Composition: Writing, Speaking, Thinking II | 3 |
Term Credits | 16 | |
Second Year | ||
1st Semester | ||
IT 114 | Advanced Programming for Information Technology | 3 |
IT 201 | Information Design Techniques | 3 |
Social Science GER Elective | 3 | |
General Elective 1 | 3 | |
History and Humanities GER 200 level | 3 | |
Term Credits | 15 | |
2nd Semester | ||
IT 202 | Internet Applications | 3 |
Specialization Course 1 | 3 | |
Specialization Course 2 | 3 | |
General Elective 2 | 3 | |
YWCC 207 | Computing & Effective Com | 1 |
Term Credits | 13 | |
Third Year | ||
1st Semester | ||
IS 331 | Database Design Management and Applications | 3 |
History and Humanities GER 300+ level | 3 | |
Specialization Course 3 | 3 | |
Specialization Course 4 | 3 | |
IT 340 | Introduction to System Administration | 3 |
Term Credits | 15 | |
2nd Semester | ||
IT 420 | Computer Systems and Networks | 3 |
ENG 352 or ENG 340 | Technical Writing or Oral Presentations | 3 |
IS 350 | Computers, Society and Ethics | 3 |
Specialization Course 5 | 3 | |
Specialization Course 6 | 3 | |
YWCC 307 | Professional Dev in Computing | 1 |
Term Credits | 16 | |
Fourth Year | ||
1st Semester | ||
IT 490 | Systems Integration | 3 |
Humanities and Social Science Senior Seminar GER | 3 | |
General Elective 3 | 3 | |
Specialization Course 7 | 3 | |
General Elective 4 | 3 | |
Term Credits | 15 | |
2nd Semester | ||
IT 491 | IT Capstone Project | 3 |
Specialization Course 8 | 3 | |
General Elective 5 | 3 | |
General Elective 6 | 3 | |
General Elective 7 | 3 | |
Term Credits | 15 | |
Total Credits | 120 |
Information Technology Electives
Code | Title | Credits |
---|---|---|
Information Technology Core | ||
Complete information technology/computer and information science courses that provide fundamental knowledge and practice in information technology functions, system development, and software. | 36 | |
IT Capstone Project | ||
Complete a culminating project 1 | 3 | |
Specialization Courses | ||
Select eight courses, focusing on an application area relevant to Information Technology 2 | 24 | |
General Electives | ||
Select seven courses to be chosen in consultation with the advisor | 21 |
1 | A culminating project experience that integrates the student's IT and specialization expertise. The IT Program strongly supports and encourages the student to implement this project in collaboration with NJIT industrial partners and/or NJIT's Enterprise Development Centers. In accordance with the need for the IT professional to have highly developed communication skills, the student will present the results of their projects at the completion of the project. |
Co-op
In IT, IT 311 Co-op Work Experience I and IT 411 Co-op Work Experience can be taken for degree credit.
Criminal Justice and Law Specialization
(27 credits)
Code | Title | Credits |
---|---|---|
IT 220 | Wireless Networks | 3 |
IT 230 | Computer and Network Security | 3 |
IT 310 | E-Commerce Technology | 3 |
IT 330 | Computer Forensic | 3 |
IT 400 | Information Technology and the Law | 3 |
IT 430 | Ethical Hacking for System Administrators | 3 |
Select three of the following: | 9 | |
Police And Community | ||
CJ Reserach Methods | ||
Criminology | ||
Case Proc Law Courts | ||
Delinquency Juv Justice | ||
Gender Crime & Justice | ||
Total Credits | 27 |
Management Information Systems Specialization
(24 credits)
Code | Title | Credits |
---|---|---|
Select 8 of the following: | 24 | |
ACCT 117 | Principles Of Fin Accountng | 3 |
HRM 301 | Organizational Behavior | 3 |
IS 265 | Introduction to Information Systems | 3 |
or MIS 245 | Introduction to Management Information Systems | |
IT 220 | Wireless Networks | 3 |
IT 302 | Advanced Internet Applications | 3 |
IT 310 | E-Commerce Technology | 3 |
IS 344 | Computing Applications in Business | 3 |
IS 390 | Requirements Analysis and Systems Design | 3 |
IS 455 | IS Mgmt & Business Processes | 3 |
IS 465 | Advanced Information Systems | 3 |
MIS 363 | Project Management for Managers | 3 |
or MGMT 480 | Managing Technology and Innovation | |
MRKT 330 | Principles of Marketing | 3 |
OM 375 | Bus Operations Mgmt & Analytic | 3 |
Game Development Specialization
(27 credits)
Code | Title | Credits |
---|---|---|
Select 9 of the following: | 27 | |
Game Architecture and Design | ||
Game Modification Development | ||
or IT 266 | Game Modification Development | |
2D Game Development | ||
or IT 276 | Game Development | |
Color and Composition | ||
Educational Media Design | ||
Programming Language Concepts | ||
3D Modeling and Animation | ||
or COM 335 | 3-D Modeling and Animation | |
Linear Algebra | ||
Character Modeling and Animation | ||
Foundations of Game Production | ||
or COM 266 | Foundations of Game Production | |
IT 4XX | Game Development Workshop | |
3D Game Development | ||
Advanced Game Production | ||
Total Credits | 27 |
Multimedia Specialization
(27 credits)
Code | Title | Credits |
---|---|---|
IS 270 | Designing the Multimedia Experience | 3 |
COM 335 | 3-D Modeling and Animation | 3 |
or IT 386 | 3D Modeling and Animation | |
COM 350 | Digital Video Production | 3 |
STS 347 | Introduction to Music | 3 |
Select five of the following: | 15 | |
Electronic Music in Practice | ||
Foundations of Game Production | ||
or IT 286 | Foundations of Game Production | |
Video Narrative | ||
Character Modeling and Animation | ||
Documentary Studies | ||
Photojournalism | ||
Digital Poetry | ||
Game Design Studio | ||
Game Architecture and Design | ||
Game Modification Development | ||
or CS 266 | Game Modification Development | |
Game Development | ||
or CS 276 | 2D Game Development | |
3D Game Development | ||
Color and Composition | ||
Composing Documents for Print | ||
Composing Documents for the Web | ||
Television News Writing and Production | ||
Content Management Systems | ||
Educational Media Design | ||
Total Credits | 27 |
Network and Information Security Specialization
(27 credits)
Code | Title | Credits |
---|---|---|
Select 9 of the following: | 27 | |
Wireless Networks | ||
Computer and Network Security | ||
E-Commerce Technology | ||
Computer Forensic | ||
Privacy and Information Technology | ||
Digital Crime | ||
Information Technology and the Law | ||
Ethical Hacking for System Administrators | ||
Principles of Operating Systems | ||
Fundamentals of Network Security | ||
Technologies-Network Security | ||
Total Credits | 27 |
Web Applications Specialization
(24 credits)
Code | Title | Credits |
---|---|---|
Select 8 of the following: | 27 | |
IS 117 | Introduction to Website Development | 3 |
IS 218 | Building Web Applications | 3 |
IS 219 | Adv Website Development | 3 |
IS 247 | Designing the User Experience | 3 |
IS 322 | Mobile Applications: Design, Interface, Implementation | 3 |
IS 373 | Content Management Systems | 3 |
IS 375 | Discovering User Needs for UX | 3 |
IS 392 | Web Mining and Information Retrieval | 3 |
or IS 421 | Advanced Web Applications | |
IT 302 | Advanced Internet Applications | 3 |
IT 310 | E-Commerce Technology | 3 |
MGMT 480 | Managing Technology and Innovation | 3 |
See the General Education Requirements “Refer to the General Education Requirements for specific information for GER courses"
This curriculum represents the maximum number of credits per semester for which a student is advised to register. A full-time credit load is 12 credits. First-year students are placed in a curriculum that positions them for success which may result in additional time needed to complete curriculum requirements. Continuing students should consult with their academic advisor to determine the appropriate credit load.