B.S. Double Major in Physics & Law, Technology and Culture - Astronomy Option
(132 credits minimum)
First Year | ||
---|---|---|
1st Semester | Credits | |
HUM 101 | English Composition: Writing, Speaking, Thinking I | 3 |
PHYS 111 | Physics I | 3 |
PHYS 111A | Physics I Lab | 1 |
MATH 111 | Calculus I | 4 |
CS 113 or CS 115 | Introduction to Computer Science or Introduction to Computer Science in C++ | 3 |
CHEM 121 or CHEM 125 | Fundamentals of Chemical Principles I or General Chemistry I | 3 |
FRSH SEM | First-Year Seminar | 0 |
Term Credits | 17 | |
2nd Semester | ||
PHYS 114 | Introduction to Data Reduction with Applications | 3 |
PHYS 121 | Physics II | 3 |
PHYS 121A | Physics II Lab | 1 |
MATH 112 | Calculus II | 4 |
CHEM 122 or CHEM 126 | Fundamentals of Chemical Principles II or General Chemistry II | 3 |
CHEM 124 | General Chemistry Laboratory | 1 |
Term Credits | 15 | |
Second Year | ||
1st Semester | ||
MATH 213 | Calculus III B | 4 |
MATH 225 | Survey of Probability and Statistics * | 1 |
PHYS 234 | Physics III | 3 |
PHYS 231A | Physics III Lab | 1 |
HUM 102 | English Composition: Writing, Speaking, Thinking II | 3 |
History and Humanities GER 200 level | 3 | |
Term Credits | 15 | |
2nd Semester | ||
MATH 222 | Differential Equations | 4 |
MATH 328 | Mathematical Methods for Scientists and Engineers | 3 |
PHYS 335 | Introductory Thermodynamics | 3 |
Legal Foundations Elective | 3 | |
Term Credits | 13 | |
Third Year | ||
1st Semester | ||
MATH Elective | 3 | |
PHYS 432 | Electromagnetism I | 3 |
PHYS 320 | Astronomy and Astrophysics I | 3 |
PHYS 430 | Classical Mechanics I | 3 |
LTC CORE Elective | 3 | |
Term Credits | 15 | |
2nd Semester | ||
PHYS 433 | Electromagnetism II | 3 |
PHYS 321 | Astronomy and Astrophysics II | 3 |
PHYS 418 | Fundamentals of Optical Imaging | 3 |
Elective (Math/Physics) | 3 | |
LTC CORE Elective | 3 | |
Term Credits | 15 | |
Fourth Year | ||
1st Semester | ||
PHYS 420 | Special Relativity | 3 |
PHYS 442 | Introduction to Quantum Mechanics | 3 |
Elective (Math/Physics/Computer Science) | 3 | |
LTC CORE Elective | 3 | |
Technical Elective | 3 | |
Term Credits | 15 | |
2nd Semester | ||
PHYS 322 | Observational Astronomy | 3 |
PHYS 421 | General Relativity | 3 |
PHYS 450 | Advanced Physics Lab | 3 |
Technical Elective | 3 | |
Technical Elective | 3 | |
Term Credits | 15 | |
Fifth Year | ||
1st Semester | ||
HSS 404 | Humanities Senior Seminar - History | 3 |
Legal Foundations Elective | 3 | |
Coop in Law, Technology & Culture | 3 | |
R790 201 | American Government | 3 |
Term Credits | 12 | |
Total Credits | 132 |
* | Math 333 is an acceptable alternative to Math 225 |
LEGAL FOUNDATIONS ELECTIVES:
HIST 361; HIST 364; HIST 369; HIST 362; PHIL 300; STS 300; R790:304 132
LTC CORE ELECTIVES:
HIST 370; HIST 375; HIST 378; HIST 384; IE447; IT331; IT332; IT400; R790:382; EVSC335