B.S. in Biophysics
(120 credits)
First Year | ||
---|---|---|
1st Semester | Credits | |
HUM 101 | 3 | |
PHYS 111 | Physics I | 3 |
PHYS 111A | Physics I Lab | 1 |
MATH 111 | Calculus I | 4 |
CS 113 or CS 115 | Introduction to Computer Science I or Introduction to Computer Science I in C++ | 3 |
CHEM 121 or CHEM 125 | Fundamentals of Chemical Principles I or General Chemistry I | 3 |
FRSH SEM | 0 | |
Term Credits | 17 | |
2nd Semester | ||
PHYS 114 | Introduction to Data Reduction with Applications | 3 |
PHYS 121 | Physics II | 3 |
PHYS 121A | Physics II Lab | 1 |
MATH 112 | Calculus II | 4 |
CHEM 122 or CHEM 126 | Fundamentals of Chemical Principles II or General Chemistry II | 3 |
CHEM 124 | 1 | |
Term Credits | 15 | |
Second Year | ||
1st Semester | ||
PHYS 234 | Physics III | 3 |
PHYS 231A | Physics III Lab | 1 |
MATH 213 | Calculus III B | 4 |
HUM 102 | ||
Free Elective | 3 | |
MATH 225 | Survey of Probability and Statistics * | 1 |
Term Credits | 12 | |
2nd Semester | ||
MATH 222 | Differential Equations | 4 |
MATH 328 | Mathematical Methods for Scientists and Engineers | 3 |
PHYS 335 or R750 315 | Introductory Thermodynamics or Intro Thermodynamics | 3 |
History and Humanities GER 200 level | 3 | |
Term Credits | 13 | |
Third Year | ||
1st Semester | ||
BIOL 200 | Concepts in Biology | 4 |
PHYS 430 | Classical Mechanics I | 3 |
PHYS 432 | Electromagnetism I | 3 |
CHEM 243 | Organic Chemistry I | 3 |
History and Humanities GER 300+ level | 3 | |
Term Credits | 16 | |
2nd Semester | ||
OPSE 310 | Virtual Instrumentation | 3 |
PHYS 433 | Electromagnetism II | 3 |
History and Humanities GER 300+ level | 3 | |
Humanities and Social Science Senior Seminar GER | 3 | |
R120 201 | Foundations Of Biology | 3 |
R120 202 | Foundations Of Biology Lab | 1 |
Term Credits | 16 | |
Fourth Year | ||
1st Semester | ||
Social Science GER | 3 | |
PHYS 442 or R750 404 | Introduction to Quantum Mechanics or Quantum Mechanics | 3 |
PHYS 418 | Fundamentals of Optical Imaging | 3 |
300 or 400 level Physics Elective | 3 | |
PHYS 350 | Biophysics I | 3 |
Term Credits | 15 | |
2nd Semester | ||
Free Elective | 4 | |
PHYS 451 | Biophysics of Electricity and Radiation | 3 |
PHYS 450 | Advanced Physics Lab | 3 |
OPSE 410 | Biophotonics | 3 |
Term Credits | 13 | |
Total Credits | 117 |
GER Electives
Refer to the General Education Requirement section of this catalog for further information on GER electives.
This curriculum represents the maximum number of credits per semester for which a student is advised to register. A full-time credit load is 12 credits. First-year students are placed in a curriculum that positions them for success which may result in additional time needed to complete curriculum requirements. Continuing students should consult with their academic advisor to determine the appropriate credit load.