Biomechanics Track
Academic Advisors: Sergei Adamovich, Richard A. Foulds, William C. Hunter
Biomechanics Track
Code | Title | Credits |
---|---|---|
BME 351 | Introduction to Biofluid Mechanics | 3 |
BME 384 | Biomechanics Laboratory | 3 |
BME 451 | Biomechanics I | 3 |
BME 452 | Mechanical Behavior and Performance of Biomaterials | 3 |
BME 420 | Advanced Biomaterials Science | 3 |
BME 478 | Introduction to CAD for Biomechanics | 4 |
MECH 236 | Dynamics | 2 |
MECH 320 | Statics and Strength of Materials | 3 |
Advanced Elective 1,2 | 8 | |
Total Credits | 32 |
- 1
Chosen in consultation with advisor.
- 2
Four credits must be engineering science or design.