B.S. in Business
Academic Advisor: Alannah Aceridano
(120 credit minimum)
| First Year | ||
|---|---|---|
| 1st Semester | Credits | |
| ACCT 115 | Fundamentals of Financial Accounting | 3 |
| CS 106 | Introduction to Computing | 3 |
| ENGL 101 | English Composition: Introduction to Academic Writing | 3 |
| MATH 135 | Calculus for Business | 3 |
| MGMT 190 | Introduction to Business | 3 |
| FYS SEM | First-Year Student Seminar | 0 |
| Term Credits | 15 | |
| 2nd Semester | ||
| ACCT 215 | Managerial Accounting I | 3 |
| MGMT 116 | Quantitative Analysis Appl Bus | 4 |
| ECON 266 | Macroeconomics | 3 |
| ENGL 102 | English Composition: Introduction to Writing for Research | 3 |
| MGMT 290 | Business Law I | 3 |
| Term Credits | 16 | |
| Second Year | ||
| 1st Semester | ||
| MIS 245 | Introduction to Management Information Systems | 3 |
| ECON 265 | Microeconomics | 3 |
| History and Humanities GER 200 level | 3 | |
| MGMT 216 | Business Data Analytics | 3 |
| Natural Science GER | 3 | |
| Term Credits | 15 | |
| 2nd Semester | ||
| ENTR 210 | Introduction to Entrepreneurship | 3 |
| FIN 315 | Fundamentals of Corporate Finance | 3 |
| MRKT 330 | Principles of Marketing | 3 |
| MGMT 316 | Business Research Methods | 3 |
| Natural Science GER | 4 | |
| Term Credits | 16 | |
| Third Year | ||
| 1st Semester | ||
| FIN 218 | Financial Markets and Institutions | 3 |
| HRM 301 | Organizational Behavior | 3 |
| MGMT 391 | International Business | 3 |
| MIS 385 | Database Systems for Managers | 3 |
| MGMT 399 | Career Planning | 1 |
| Business Concentration Elective | 3 | |
| Term Credits | 16 | |
| 2nd Semester | ||
| MIS 363 | Project Management for Managers | 3 |
| OM 375 | Business Operations Management and Analytics | 3 |
| Business Concentration Elective | 3 | |
| History and Humanities GER 300+ level | 3 | |
| Free Elective | 3 | |
| Term Credits | 15 | |
| Fourth Year | ||
| 1st Semester | ||
| MIS 445 | Dec Supprt Tool & Tech Mngrs | 3 |
| History and Humanities GER 300+ level | 3 | |
| Business Concentration Elective Course 1 | 3 | |
| Business Concentration Elective Course 1 | 3 | |
| Free Elective | 3 | |
| Term Credits | 15 | |
| 2nd Semester | ||
| MGMT 492 | Business Policy | 3 |
| MGMT 480 | Managing Technology and Innovation | 3 |
| Business Concentration Elective | 3 | |
| Humanities and Social Science Senior Seminar GER | 3 | |
| Term Credits | 12 | |
| Total Credits | 120 | |
Business Concentration Courses
Choose 5 courses in your concentration.
- Accounting Concentration
- Business and Sports Analytics Concentration
- Finance Concentration
- Innovation and Entrepreneurship Concentration
- Management Information Systems Concentration
- Marketing Concentration
See the General Education Requirements “Refer to the General Education Requirements for specific information for GER courses"