B.S. in Science, Technology & Society and B.S. in Business and Information Systems
Academic Advisor: https://computing.njit.edu/advising
(Minimum 120 credits)
First Year | ||
---|---|---|
1st Semester | Credits | |
CS 100 | Roadmap to Computing | 3 |
MATH 101 or MATH 138 | Foundations of Mathematics for the Liberal Arts or General Calculus I | 3 |
ENGL 101 | English Composition: Introduction to Academic Writing | 3 |
Natural Science GER | 3 | |
Natural Science LAB GER | 1 | |
STS 201 | Understanding Technological Society | 3 |
YWCC 107 | Computing as a Career | 1 |
Term Credits | 17 | |
2nd Semester | ||
IS 117 | Introduction to Website Development | 3 |
ENGL 102 | English Composition: Introduction to Writing for Research | 3 |
MATH 105 | Elementary Probability and Statistics | 3 |
ECON 201 | Economics | 3 |
Natural Science GER | 3 | |
Term Credits | 15 | |
Second Year | ||
1st Semester | ||
FIN 218 | Financial Markets and Institutions | 3 |
ACCT 117 or ACCT 115 | Principles Of Fin Accountng or Fundamentals of Financial Accounting | 3 |
STS 308 | Globalization | 3 |
IS 265 | Introduction to Information Systems | 3 |
IS 247 | Designing the User Experience | 3 |
Term Credits | 15 | |
2nd Semester | ||
IS 218 | Building Web Applications | 3 |
MGMT 216 | Business Data Analytics | 3 |
IS 375 | Discovering User Needs for UX | 3 |
STS 310 | Technology and Human Values | 3 |
STS 300-Level Track Course 1 | 3 | |
YWCC 207 | Computing & Effective Com | 1 |
Term Credits | 16 | |
Third Year | ||
1st Semester | ||
STS 304 | Qualitative Research Methods in the Social and Behavioral Sciences | 3 |
IS 350 | Computers, Society and Ethics | 3 |
MRKT 330 | Principles of Marketing | 3 |
FIN 315 | Fundamentals of Corporate Finance | 3 |
IS 344 | Computing Applications in Business | 3 |
Term Credits | 15 | |
2nd Semester | ||
STS 307 | Quantitative Research Methods in the Social and Behavioral Sciences | 3 |
300 Level STS Specialization | 3 | |
IT 120 | Introduction to Network Technology | 3 |
HRM 301 | Organizational Behavior | 3 |
IS 390 | Requirements Analysis and Systems Design | 3 |
YWCC 307 | Professional Dev in Computing | 1 |
Term Credits | 16 | |
Fourth Year | ||
1st Semester | ||
STS 490 | Project and Seminar I | 3 |
IE 492 or ENTR 210 | Engineering Management or Introduction to Entrepreneurship | 3 |
IS 455 | IS Mgmt & Business Processes | 3 |
MGMT 391 | International Business | 3 |
STS 300-Level Track Course 2 | 3 | |
Term Credits | 15 | |
2nd Semester | ||
IS 491 or IT 491 | Senior Project - IS or IT Capstone Project | 3 |
IS 465 | Advanced Information Systems | 3 |
Humanities and Social Science Senior Seminar GER | 3 | |
STS 491 | Project & Seminar II | 2 |
Term Credits | 11 | |
Total Credits | 120 |
Electives
Code | Title | Credits |
---|---|---|
Major Option | ||
Select appropriate electives in consultation with an advisor 1 | 18 | |
Free Electives | ||
Students select appropriate electives in consultation with an advisor. |
- 1
Usually the Director of the STS Program. Courses may be selected from different disciplines but must comprise a coherent program of study within an option.
Refer to the General Education Requirements for further information on electives.
Specializations
- Mind, Behavior, and Society
- Environmental and Sustainability Studies
- Race and Gender in Science in Technology
- Politics, History, and Ethics in Science and Technology
- Music, Literature, and Culture in a Technological Society
Co-op
Co-op courses replace electives with the approval of an advisor. In science, technology and society, STS 311 Co-op Work Experience I and STS 411 Co-op Work Experience II are taken for degree credit.