Accelerated B.S. in Information Technology and J.D.
| Code | Title | Credits | 
|---|---|---|
| Core Courses | ||
| IT 230 | Computer and Network Security | 3 | 
| IT 310 | E-Commerce Technology | 3 | 
| IT 330 | Computer Forensic | 3 | 
| IT 400 | Information Technology and the Law | 3 | 
| LAW 6014 | Criminal Law | 3 | 
| LAW 6005 | Contracts | 3 | 
| IE 447 | Legal Aspects of Engineering | 3 | 
| Track 2 Law - Year 1 Seton Hall University Law School | ||
| LAW 6009 | Civil Procedures | 5 | 
| LAW 6015 | Constitutional Law | 5 | 
| LAW 6016 | Property | 5 | 
| LAW 6005 | Contracts | 2 | 
| LAW 6008 | Torts | 1 | 
| Area Electives 1 | ||
| LAW 6003 | Legal Research & Writing | 1 | 
| LAW 6004 | Legal Research & Writing II | 2 | 
| LAW 6008 | Torts | 3 | 
| Total Credits | 45 | |
- 1
- Seton Hall University Law: 6 cr. from 30 first year credits will count as 2 of the 3 required area electives. 
 
            


