Bachelor of Architecture
Academic Advisor: Sasha N. Corchado
| First Year | ||
|---|---|---|
| 1st Semester | Credits | |
| ARCH 195 | Architecture Studio I | 4 | 
| ARCH 110 | Tools and Techniques I: Introduction to Architecture Thinking | 3 | 
| ENGL 101 | English Composition: Introduction to Academic Writing | 3 | 
| CS 104 | Computer Programming and Graphics Problems | 3 | 
| MATH 107 | University Mathematics A ii | 3 | 
| FYS SEM | First-Year Student Seminar | 0 | 
| Term Credits | 16 | |
| 2nd Semester | ||
| ARCH 196 | Architecture Studio II | 4 | 
| ARCH 156 | Tools and Techniques II: Introduction to Architecture Making | 3 | 
| ENGL 102 | English Composition: Introduction to Writing for Research | 3 | 
| MATH 105 | Elementary Probability and Statistics ii | 3 | 
| Social Sciences GER | 3 | |
| Term Credits | 16 | |
| Second Year | ||
| 1st Semester | ||
| ARCH 295 | Architecture Studio III | 4 | 
| ARCH 210 | History of Architecture I | 3 | 
| ARCH 223 | Construction I | 3 | 
| PHYS 102 | General Physics I | 3 | 
| PHYS 102A | General Physics I Lab | 1 | 
| Term Credits | 14 | |
| 2nd Semester | ||
| ARCH 296 | Architecture Studio IV | 4 | 
| ARCH 211 | History of Architecture II | 3 | 
| ARCH 224 | Construction II | 3 | 
| Natural Science GER | 3 | |
| History and Humanities GER 200 level | 3 | |
| Term Credits | 16 | |
| Third Year | ||
| 1st Semester | ||
| ARCH 395 | Architecture Studio V | 4 | 
| ARCH 303 | Structures I | 3 | 
| ARCH 309 | Environmental Control Systems I | 3 | 
| ARCH 324 | Landscape and Urbanism | 3 | 
| History and Humanities GER 300+ level | 3 | |
| Term Credits | 16 | |
| 2nd Semester | ||
| ARCH 396 | Architecture Studio VI | 4 | 
| ARCH 304 | Structures II | 3 | 
| ARCH 314 | Environmental Control Systems II | 3 | 
| ARCH Elective iii | 3 | |
| History and Humanities GER 300+ level | 3 | |
| Term Credits | 16 | |
| Fourth Year | ||
| 1st Semester | ||
| ARCH 495 | Advanced Architecture Studio I | 5 | 
| ARCH 472 | Professional Practice I | 3 | 
| ARCH Elective (Technology) | 3 | |
| Humanities and Social Science Senior Seminar GER | 3 | |
| Term Credits | 14 | |
| 2nd Semester | ||
| ARCH 595 | Advanced Architecture Studio II | 5 | 
| ARCH 561 | Synthesis Seminar | 3 | 
| ARCH 475 | Professional Practice II | 3 | 
| ARCH Elective (Technology) | 3 | |
| Term Credits | 14 | |
| Fifth Year | ||
| 1st Semester | ||
| ARCH 463 | Options Studio I | 5 | 
| ARCH Elective (History/Theory) | 3 | |
| ARCH Elective iii | 3 | |
| ARCH Elective iii | 3 | |
| Term Credits | 14 | |
| 2nd Semester | ||
| ARCH 464 | Option Studio II | 5 | 
| ARCH Elective (History/Theory) | 3 | |
| ARCH Elective iii | 3 | |
| ARCH Elective iii | 3 | |
| Term Credits | 14 | |
| Total Credits | 150 | |
- i
- Students must maintain continuous enrollment in the HUM101/HUM102 sequence every Fall and Spring semester until successful completion. 
- ii
- Students must maintain continuous enrollment in the Math sequence every Fall and Spring semester until successful completion. 
- iii
- Courses listed under ARCH Elective (Technology) and ARCH Elective (History/Theory) can be counted as ARCH Electives. 
ARCH Electives (Technology)
| Code | Title | Credits | 
|---|---|---|
| ARCH 301 | Digital Modeling and Fabrication | 3 | 
| ARCH 316 | Structural Computer Applications BIM | 3 | 
| ARCH 337 | Building Information Modeling | 3 | 
| ARCH 361 | Adaptive Paradigms in Architecture | 3 | 
| ARCH 423 | Advanced Construction | 3 | 
| ARCH 429 | Advanced Structures | 3 | 
| ARCH 461 | Resilient Structural Design and Construction | 3 | 
| ARCH 483 | ST: | 3 | 
| ARCH 537 | Cable and Tension Structures | 3 | 
| ARCH 538 | Sustainable Architecture | 3 | 
| ARCH 541 | Material Systems in Design | 3 | 
| ARCH 543 | Lighting | 3 | 
| ARCH 545 | Case Studies in Architectural Technology | 3 | 
| ARCH 546 | Designing and Optimizing the Building Enclosure | 3 | 
ARCH Electives (History/Theory)
| Code | Title | Credits | 
|---|---|---|
| ARCH 331 | Formal Principles of Landscape Design Traditions Across the Globe | 3 | 
| ARCH 332 | Architecture: Image and Word I | 3 | 
| ARCH 333 | Architecture:Image and Word II | 3 | 
| ARCH 335 | Digital Tectonics | 3 | 
| ARCH 408 | Investigations in the Contemporary Landscape | 3 | 
| ARCH 530 | Methods of Architectural Research | 3 | 
| ARCH 531 | History of Modern Architecture | 3 | 
| ARCH 533 | History of American Architecture | 3 | 
| ARCH 534 | Aspects of Urban + Suburban Form | 3 | 
| ARCH 535 | History of Architectural Ideas | 3 | 
| ARCH 536 | Landscape and American Culture | 3 | 
| ARCH 557 | Problems in Modern Housing | 3 | 
| ARCH 559 | Social Issues in Housing | 3 | 
| ARCH 571 | Sustainable City | 3 | 
| ARCH 572 | Mapping Urbanism | 3 | 
| ARCH 574 | Case Studies in Community and Urban Design | 3 | 
| ARCH 576 | Architecture of Utopia | 3 | 
| ARCH 583 | ST: | 3 | 
| INT 350 | History of Furniture | 3 | 
ARCH Electives
| Code | Title | Credits | 
|---|---|---|
| ARCH 283 | Special Topics | 3 | 
| ARCH 317 | Advanced Architectural Graphics | 3 | 
| ARCH 432 | P3 Post Presentation Processing | 3 | 
| AD 150 | Color and Composition | 3 | 
| AD 325 | Entrepreneurship for Designers | 3 | 
| AD 340 | Photography and Imaging | 3 | 
| DD 320 | Robotics for Architects and Designers | 3 | 
| DD 321 | Interactive and Reactive Environments | 3 | 
| DD 334 | Simulated Environments | 3 | 
| DD 449 | Imaginary Worlds: Architecture in Motion Pictures | 3 | 
| ID 340 | Materials and Processes | 3 | 
| ID 341 | Sustainable Materials and Processes | 3 | 
| ID 370 | New Product Testing | 3 | 
| INT 351 | Furniture Design | 3 | 
See the General Education Requirements “Refer to the General Education Requirements for specific information for GER courses“
 
            


