M.S. in Biology
M.S. in Biology (courses only)
Code | Title | Credits |
---|---|---|
Foundational Cluster | ||
Take at least 3 of these courses 1 | 9 | |
Critical Thinking for the Life Sciences | ||
Approaches to Quantitative Analysis in the Life Sciences | ||
Ecology | ||
Evolution | ||
Comparative Vertebrate Anatomy | ||
Comparative Animal Physiology | ||
Cellular Neurophysiology | ||
Systems Neuroscience | ||
Cell Molec Dev | ||
Molecular Bio Of Eukaryotes | ||
Electives | ||
Take at least 7 courses 2 | 21 | |
Total Credits | 30 |
1Course selection must be approved by the graduate advisor to prepare for the appropriate area of specialization
2Selection can include graduate level courses offered either by the home department (including additional courses from the foundational cluster) or by appropriate departments at NJIT, Rutgers-Newark, or NJMS. All elective courses must be approved by the graduate advisor.
M.S. in Biology (Master's project)
Code | Title | Credits |
---|---|---|
Foundational Cluster | ||
Take at least 3 of these courses 1 | 9 | |
Critical Thinking for the Life Sciences | ||
Approaches to Quantitative Analysis in the Life Sciences | ||
Ecology | ||
Evolution | ||
Comparative Vertebrate Anatomy | ||
Comparative Animal Physiology | ||
Cellular Neurophysiology | ||
Systems Neuroscience | ||
Cell Molec Dev | ||
Molecular Bio Of Eukaryotes | ||
Electives | ||
Take at least 6 courses 2 | 18 | |
Project 3 | 3 | |
Master's Project | ||
Total Credits | 30 |
1Course selection must be approved by the graduate advisor to prepare for the appropriate area of specialization.
2Selection can include graduate level courses offered either by the home department (including additional courses from the foundational cluster) or by appropriate departments at NJIT, Rutgers-Newark, or NJMS. All elective courses must be approved by the graduate advisor.
3Approval of the project advisor is required for registration. Project can be experimental, field, theoretical, or literature-based research of a relevant topic in biology. A written report must be submitted to the project advisor.
M.S. in Biology (Master’s thesis)
Code | Title | Credits |
---|---|---|
Foundational Cluster | ||
Take at least 3 of these courses 1 | 9 | |
Critical Thinking for the Life Sciences | ||
Approaches to Quantitative Analysis in the Life Sciences | ||
Ecology | ||
Evolution | ||
Comparative Vertebrate Anatomy | ||
Comparative Animal Physiology | ||
Cellular Neurophysiology | ||
Systems Neuroscience | ||
Cell Molec Dev | ||
Molecular Bio Of Eukaryotes | ||
Electives | ||
Take at least 5 courses 2 | 15 | |
Thesis 3 | 6 | |
Master's Project | ||
& | ||
Master's Thesis | ||
or | ||
Master's Thesis | ||
Total Credits | 30 |
1Course selection must be approved by the graduate advisor to prepare for the appropriate area of specialization.
2Selection can include graduate level courses offered either by the home department (including additional courses from the foundational cluster) or by appropriate departments at NJIT, Rutgers-Newark, or NJMS. All elective courses must be approved by the graduate advisor.
3Approval of the project advisor is required for registration. Project can be experimental, field, theoretical, or literature-based research of a relevant topic in biology. Upon completion of the written thesis, the student will defend it publicly, followed by a Q&A session with an examination committee. The format and style of the final document must be in accordance with the guidelines set by the Office of Graduate Studies.