2024-2025 Graduate Tuition & Fees

Tuition and Fees Assessed (per Semester)

In-State Tuition & Fees

Credits Tuition Fees Total
1 1282.00 263.00 1545.00
1.5 1923.00 394.50 2317.50
2 2564.00 526.00 3090.00
3 3846.00 789.00 4635.00
4 5128.00 1052.00 6180.00
5 6410.00 1315.00 7725.00
6 7692.00 1578.00 9270.00
7 8974.00 1841.00 10815.00
8 10256.00 2104.00 12360.00
9 11538.00 2367.00 13905.00
10 12820.00 2630.00 15450.00
11 14102.00 2893.00 16995.00
12-19 11785.00 1793.00 13578.00

Out-of-State Tuition & Fees

Credits Tuition Fees Total
1 1841.00 263.00 2104.00
1.5 2761.50 394.50 3156.00
2 3682.00 526.00 4208.00
3 5523.00 789.00 6312.00
4 7364.00 1052.00 8416.00
5 9205.00 1315.00 10520.00
6 11046.00 1578.00 12624.00
7 12887.00 1841.00 14728.00
8 14728.00 2104.00 16832.00
9 16569.00 2367.00 18936.00
10 18410.00 2630.00 21040.00
11 20251.00 2893.00 23144.00
12-19 17425.00 1793.00 19218.00

2024-2025 Doctorate Tuition & Fees

In-State Tuition & Fees

Credits Tuition Fees Total
1 1485.00 5.00 1490.00
1.5 2227.50 7.50 2235.00
2 2970.00 10.00 2980.00
3 4455.00 15.00 4470.00
4 5940.00 20.00 5960.00
5 7425.00 25.00 7450.00
6 8910.00 30.00 8940.00
7 10395.00 35.00 10430.00
8 11880.00 40.00 11920.00
9 13365.00 45.00 13410.00
10 14850.00 50.00 14900.00
11 16335.00 55.00 16390.00
12-19 13507.00 44.00 13351.00

 Out-of-State Tuition & Fees

Credits Tuition Fees Total
1 2044.00 5.00 2049.00
1.5 3066.00 7.50 3073.50
2 4088.00 10.00 4098.00
3 6132.00 15.00 6147.00
4 8176.00 20.00 8196.00
5 10220.00 25.00 10245.00
6 12264.00 30.00 12294.00
7 14308.00 35.00 14343.00
8 16352.00 40.00 16392.00
9 18396.00 45.00 18441.00
10 20440.00 50.00 20490.00
11 22484.00 55.00 22539.00
12-19 19146.00 44.00 19190.00

Other Programs

Fully Online Graduate Programs (in-state and out-of-state, no flat rate):  $1,143.00 per credit rate

Jersey City (in-state and out-of-state, no flat rate, plus fees):  $982.00 per credit

Additional Information

  • Students must take all online courses and be enrolled in a fully online graduate program to qualify for the $1,143 per credit rate

  • Full-time students (9 credits or more) will be assessed a Student Health Insurance fee in the Fall at a cost of $1,937.00.  Students may waive this cost by filling out a health insurance waiver by the posted deadlines.  F1/J1 Visa holders are required to have the NJIT Student Health Insurance plan and are not permitted to waive the coverage.  For more information on student health insurance, please visit the Bursar’s Office website.

  • Student who are registered full-time (12-19 credits) and register for additional credits above 19 will be assessed the appropriate per credit rate for every additional credit.
  • For Graduate and Doctorate students, full-time status varies depending on purpose: 12 credits for billing purposes, 9 credits for academic and financial aid purposes.
  • The Schedule of Tuition and Fees has been carefully reviewed and has been subject of a public hearing as required by law prior to the approval by NJIT's Board of Trustees. All fees are mandatory for full-time and part-time students and are considered non-negotiable.
  • During the Summer & Winter sessions there is a flat University Fee for Graduate ($199.00) and Undergraduate ($200.00) programs in lieu of the fees noted above. The flat rate for tuition (12-19 credits) does not apply during the summer/winter sessions

Additional Fees

Fee Amount Fee Description
75.00 U/G Application/Readmit/N-Matric
120.00 Commencement Fee
160.00 Matriculation Fee
250.00 Late Payment Penalty
100.00 Late Registration Fee
25.00 Maintaining Registration Fee Undergraduate
50.00 Maintaining Registration Fee Graduate
75.00 Master's Thesis
100.00 Dissertation Fee
125.00 International Student Fee
50.00 Payment Plan Fee
346.53 Parking Full-time (per semester) - includes tax
194.06 Parking Part-time (per semester) - includes tax
490.00 On-Campus Resident Parking (per semester)
7% Commuter Parking Tax
200.00 Optional Practical Training Application Fee
8.00 E-Transcript Fee
75.00 Payment Plan Late Fee
25.00 ID Replacement Fee
50.00 Credit by Examination
50.00 Duplicate Diploma
1,937.00 Health Insurance (Annual)
2,387.00 Health Insurance Athlete
50.00 JHCSLA Lab Fee
60.00 NCE Lab Fee