2023-2024 Graduate Tuition & Fees

Tuition and Fees Assessed (per Semester)

In-State Tuition & Fees

Credits Tuition Fees Total
1 1,226.00 199.00 1,425.00
1.5 1,839.00 298.50 2,137.50
2 2,452.00 398.00 2,850.00
3 3,678.00 597.00 4,275.00
4 4,904.00 796.00 5,700.00
5 6,130.00 995.00 7,125.00
6 7,356.00 1,194.00 8,550.00
7 8,582.00 1,393.00 9,975.00
8 9,808.00 1,592.00 11,400.00
9 11,034.00 1,791.00 12,825.00
10 12,260.00 1,990.00 14,250.00
11 13,486.00 2,189.00 15,675.00
12-19 11,267.00 1,692.00 12,959.00

Out-of-State Tuition & Fees

Credits Tuition Fees Total
1 1,760.00 199.00 1,959.00
1.5 2,640.00 298.50 2,938.50
2 3,520.00 398.00 3,918.00
3 5,280.00 597.00 5,877.00
4 7,040.00 796.00 7,836.00
5 8,800.00 995.00 9,795.00
6 10,560.00 1,194.00 11,754.00
7 12,320.00 1,393.00 13,713.00
8 14,080.00 1,592.00 15,672.00
9 15,840.00 1,791.00 17,631.00
10 17,600.00 1,990.00 19,590.00
11 19,360.00 2,189.00 21,549.00
12-19 16,659.00 1,692.00 18,351.00

2023-2024 Doctorate Tuition & Fees

In-State Tuition & Fees

Credits Tuition Fees Total
1 1,420.00 2.00 1,422.00
1.5 2,130.00 3.00 2,133.00
2 2,840.00 4.00 2,844.00
3 4,260.00 6.00 4,266.00
4 5,680.00 8.00 5,688.00
5 7,100.00 10.00 7,110.00
6 8,520.00 12.00 8,532.00
7 9,940.00 14.00 9,954.00
8 11,360.00 16.00 11,376.00
9 12,780.00 18.00 12,798.00
10 14,200.00 20.00 14,220.00
11 15,620.00 22.00 15,642.00
12-19 12,933.00 20.00 12,933.00

 Out-of-State Tuition & Fees

Credits Tuition Fees Total
1 1,954.00 2.00 1,956.00
1.5 2,931.00 3.00 2,934.00
2 3,908.00 4.00 3,912.00
3 5,862.00 6.00 5,868.00
4 7,816.00 8.00 7,824.00
5 9,770.00 10.00 9,780.00
6 11,724.00 12.00 11,736.00
7 13,678.00 14.00 13,692.00
8 15,632.00 16.00 15,648.00
9 17,586.00 18.00 17,604.00
10 19,540.00 20.00 19,560.00
11 21,494.00 22.00 21,516.00
12-19 18,304.00 20.00 18,324.00

Other Programs

Fully Online Graduate Programs (in-state and out-of-state, no flat rate):  $1,143.00 per credit rate

Jersey City (in-state and out-of-state, no flat rate, plus fees):  $982.00 per credit

Additional Information

  • Students must take all online courses and be enrolled in a fully online graduate program to qualify for the $1,143 per credit rate

  • Full-time students (9 credits or more) will be assessed a Student Health Insurance fee in the Fall at a cost of $1,937.00.  Students may waive this cost by filling out a health insurance waiver by the posted deadlines.  F1/J1 Visa holders are required to have the NJIT Student Health Insurance plan and are not permitted to waive the coverage.  For more information on student health insurance, please visit the Bursar’s Office website.

  • Student who are registered full-time (12-19 credits) and register for additional credits above 19 will be assessed the appropriate per credit rate for every additional credit.
  • For Graduate and Doctorate students, full-time status varies depending on purpose: 12 credits for billing purposes, 9 credits for academic and financial aid purposes.
  • The Schedule of Tuition and Fees has been carefully reviewed and has been subject of a public hearing as required by law prior to the approval by NJIT's Board of Trustees. All fees are mandatory for full-time and part-time students and are considered non-negotiable.
  • During the Summer & Winter sessions there is a flat University Fee for Graduate ($199.00) and Undergraduate ($200.00) programs in lieu of the fees noted above. The flat rate for tuition (12-19 credits) does not apply during the summer/winter sessions

Additional Fees

Fee Amount Fee Description
75.00 U/G Application/Readmit/N-Matric
120.00 Commencement Fee
160.00 Matriculation Fee
500.00 Late Payment Fee
100.00 Late Registration Fee
25.00 Maintaining Registration Fee Undergraduate
50.00 Maintaining Registration Fee Graduate
75.00 Master's Thesis
100.00 Dissertation Fee
125.00 International Student Fee
100.00 Payment Plan Fee
346.53 Parking Full-time (per semester) - includes tax
194.06 Parking Part-time (per semester) - includes tax
490.00 On-Campus Resident Parking (per semester)
6.625% Commuter Parking Tax
200.00 Optional Practical Training Application Fee
8.00 E-Transcript Fee
1,937.00 Health Insurance (Annual)
230.00 First Year Student Fee
100.00 Late Payment Plan Fee
30.00 Transfer Student Orientation Fee
25.00 ID Replacement Fee
50.00 Credit by Examination
50.00 Duplicate Diploma