Tuition and Fees
2025-2026 Graduate Tuition & Fees
Tuition and Fees Assessed (per Semester)
In-State Tuition & Fees
Credits | Tuition | Fees | Total |
---|---|---|---|
1 | 1,359.00 | 278.00 | 1,637.00 |
1.5 | 2,038.50 | 417.00 | 2,455.50 |
2 | 2,718.00 | 556.00 | 3,274.00 |
3 | 4,077.00 | 834.00 | 4,911.00 |
4 | 5,436.00 | 1,112.00 | 6,548.00 |
5 | 6,795.00 | 1,390.00 | 8,185.00 |
6 | 8,154.00 | 1,668.00 | 9,822.00 |
7 | 9,513.00 | 1,946.00 | 11,459.00 |
8 | 10,872.00 | 2,224.00 | 13,096.00 |
9 | 12,231.00 | 2,502.00 | 14,733.00 |
10 | 13,590.00 | 2,780.00 | 16,370.00 |
11 | 14,949.00 | 3,058.00 | 18,007.00 |
12-19 | 12,491.00 | 1,898.00 | 14,389.00 |
Out-of-State Tuition & Fees
Credits | Tuition | Fees | Total |
---|---|---|---|
1 | 1,951.00 | 278.00 | 2,229.00 |
1.5 | 2,926.50 | 417.00 | 3,343.50 |
2 | 3,902.00 | 556.00 | 4,458.00 |
3 | 5,853.00 | 834.00 | 6,687.00 |
4 | 7,804.00 | 1,112.00 | 8,916.00 |
5 | 9,755.00 | 1,390.00 | 11,145.00 |
6 | 11,706.00 | 1,668.00 | 13,374.00 |
7 | 13,657.00 | 1,946.00 | 15,603.00 |
8 | 15,608.00 | 2,224.00 | 17,832.00 |
9 | 17,559.00 | 2,502.00 | 20,061.00 |
10 | 19,510.00 | 2,780.00 | 22,290.00 |
11 | 21,461.00 | 3,058.00 | 24,519.00 |
12-19 | 18,469.00 | 1,898.00 | 20,367.00 |
2025-2026 Doctorate Tuition & Fees
In-State Tuition & Fees
Credits | Tuition | Fees | Total |
---|---|---|---|
1 | 1,574.00 | 5.00 | 1,579.00 |
1.5 | 2,361.00 | 7.50 | 2,368.50 |
2 | 3,148.00 | 10.00 | 3,158.00 |
3 | 4,722.00 | 15.00 | 4,737.00 |
4 | 6,296.00 | 20.00 | 6,316.00 |
5 | 7,870.00 | 25.00 | 7,895.00 |
6 | 9,444.00 | 30.00 | 9,474.00 |
7 | 11,018.00 | 35.00 | 11,053.00 |
8 | 12,592.00 | 40.00 | 12,632.00 |
9 | 14,166.00 | 45.00 | 14,211.00 |
10 | 15,740.00 | 50.00 | 15,790.00 |
11 | 17,314.00 | 55.00 | 17,369.00 |
12-19 | 14,316.00 | 44.00 | 14,360.00 |
Out-of-State Tuition & Fees
Credits | Tuition | Fees | Total |
---|---|---|---|
1 | 2,167.00 | 5.00 | 2,172.00 |
1.5 | 3,250.50 | 7.50 | 3,258.00 |
2 | 4,334.00 | 10.00 | 4,344.00 |
3 | 6,501.00 | 15.00 | 6,516.00 |
4 | 8,668.00 | 20.00 | 8,688.00 |
5 | 10,835.00 | 25.00 | 10,860.00 |
6 | 13,002.00 | 30.00 | 13,032.00 |
7 | 15,169.00 | 35.00 | 15,204.00 |
8 | 17,336.00 | 40.00 | 17,376.00 |
9 | 19,503.00 | 45.00 | 19,548.00 |
10 | 21,670.00 | 50.00 | 21,720.00 |
11 | 23,837.00 | 55.00 | 23,892.00 |
12-19 | 20,293.00 | 44.00 | 20,337.00 |
Jersey City Rate Table
Jersey City Rate Table (in-state and out-of- state, no flat rate, plus fees)
Credits | Tuition | Fees | Total |
---|---|---|---|
1 | 1,041.00 | 273.00 | 1,314.00 |
1.5 | 1,561.50 | 409.50 | 1,971.00 |
2 | 2,082.00 | 546.00 | 2,628.00 |
3 | 3,123.00 | 819.00 | 3,942.00 |
4 | 4,164.00 | 1,092.00 | 5,256.00 |
5 | 5,205.00 | 1,365.00 | 6,570.00 |
6 | 6,246.00 | 1,638.00 | 7,884.00 |
7 | 7,287.00 | 1,911.00 | 9,198.00 |
8 | 8,328.00 | 2,184.00 | 10,512.00 |
9 | 9,369.00 | 2,457.00 | 11,826.00 |
10 | 10,410.00 | 2,730.00 | 13,140.00 |
11 | 11,451.00 | 3,003.00 | 14,454.00 |
12 | 12,492.00 | 3,276.00 | 15,768.00 |
13 | 13,533.00 | 3,549.00 | 17,082.00 |
14 | 14,574.00 | 3,822.00 | 18,396.00 |
15 | 15,615.00 | 4,095.00 | 19,710.00 |
Information - Jersey City Tuition & Fee charges
Only students who are admitted to NJIT as Jersey City cohort students will be billed at the Jersey City rate for any class(es) taken at the Jersey City location.
Students enrolled in a program based at the Newark campus will be billed at the Newark campus rate for any class(es) taken at the Jersey City location.*
Students attending NJIT on an F1 Visa may take one (1) course at the Jersey City location.
Students enrolled in a fully online graduate program must take all online courses to qualify for the fully-online per-credit rate.
*Please note that your billing may be adjusted based on the information provided above until the end of the semester’s Add/Drop period.
Other Programs and Student Health Insurance
Fully Online Graduate Programs (in-state and out-of-state, no flat rate): $1,211.00 per credit
Jersey City (in-state and out-of-state, no flat rate): $1041.00 per credit
Undergraduate 100% On-Line Programs: $569.00 per credit
Student Health Insurance Annual (Full-time UG/GR and all F1/J1 Visa holders): $1,997.00 (*) note that the rates are pending state approval and are subject to change.
Student Health Insurance Spring-only (Full-time UG/GR and all F1/J1 Visa holders): $1,249.00 (*) note that the rates are pending state approval and are subject to change.
Additional Information
-
Students must take all online courses and be enrolled in a fully online graduate program to qualify for the $1,211.00 per credit rate.
-
Full-time students (9 credits or more) will be assessed a Student Health Insurance fee in the Fall at a cost of $1,997.00. Students may waive this cost by filling out a health insurance waiver by the posted deadlines. F1/J1 Visa holders are required to have the NJIT Student Health Insurance plan and are not permitted to waive the coverage. For more information on student health insurance, please visit the Bursar’s Office website.
- Student who are registered full-time (12-19 credits) and register for additional credits above 19 will be assessed the appropriate per credit rate for every additional credit.
- For Graduate and Doctorate students, full-time status varies depending on purpose: 12 credits for billing purposes, 9 credits for academic and financial aid purposes.
- The Schedule of Tuition and Fees has been carefully reviewed and has been subject of a public hearing as required by law prior to the approval by NJIT's Board of Trustees. All fees are mandatory for full-time and part-time students and are considered non-negotiable.
- During the Summer & Winter sessions there is a flat University Fee for Graduate ($199.00) and Undergraduate ($200.00) programs in lieu of the fees noted above. The flat rate for tuition (12-19 credits) does not apply during the summer/winter sessions
Additional Fees
Fee Amount | Fee Description |
---|---|
75.00 | U/G Application/Readmit/N-Matric |
120.00 | Commencement Fee |
204.00 | Matriculation Fee |
250.00 | Late Payment Penalty |
100.00 | Late Registration Fee |
25.00 | Maintaining Registration Fee Undergraduate |
50.00 | Maintaining Registration Fee Graduate |
75.00 | Master's Thesis |
100.00 | Dissertation Fee |
125.00 | International Student Fee |
50.00 | Payment Plan Fee |
346.53 | Parking Full-time (per semester) - includes tax |
194.06 | Parking Part-time (per semester) - includes tax |
490.00 | On-Campus Resident Parking (per semester) |
7% | Commuter Parking Tax |
200.00 | Optional Practical Training Application Fee |
8.00 | E-Transcript Fee |
75.00 | Payment Plan Late Fee |
25.00 | ID Replacement Fee |
50.00 | Credit by Examination |
50.00 | Duplicate Diploma |
1,937.00 | Health Insurance (Annual) |
2,387.00 | Health Insurance Athlete |
50.00 | JHCSLA Lab Fee |
60.00 | NCE Lab Fee |